La elección de materiales de construcción es una de las decisiones más importantes en cualquier proyecto, ya que influye directamente en la calidad, durabilidad y costo final de la obra. Conocer los precios actuales de estos materiales es crucial para planificar adecuadamente el presupuesto y evitar sorpresas inesperadas. En esta guía, te ofrecemos una visión completa y actualizada de los precios de los materiales de construcción más comunes, desde aceros y cementos hasta acabados y revestimientos. Descubre cómo los costos pueden variar según la calidad, la marca y la región, y obtén consejos prácticos para optimizar tus compras y maximizar el valor de tu inversión.
Materiales
| Descripción | Unidad | Costo | Sección |
|---|---|---|---|
| Instalacion de Faenas | GLB | 1500 | Obras Iniciales |
| Letrero de Obra (Banner) mediano | Pza | 1600 | Obras Iniciales |
| Grava | M3 | 160 | Agregados |
| Arena | M3 | 160 | Agregados |
| Piedra | M3 | 130 | Agregados |
| Pintura Latex Interiores | Lt | 35 | Pinturas |
| Acero Corrugado | Kg | 18 | Aceros |
| Alambre de Amarre | Kg. | 13 | Alambres |
| Cemento IP-30 | Kg. | 1.2 | Cementos |
| Clavo | Kg. | 13 | Clavos |
| Ladrillo de 6H | Pza | 1.5 | Ladrillos |
| Cumbrera de Ceramica | PZa | 1.2 | Ladrillos |
| Pintura al oleo | Gal. | 60 | Pinturas |
| Estaca de Madera | Pza | 2.5 | maderas |
| Madera P/construccion | P2 | 8 | maderas |
| Cal | Kg | 0.8 | Cal |
| Gravilla | M3 | 150 | Agregados |
| Alquitran | KG | 13.5 | Impermeabilizantes |
| POLIETILENO 200 MICRONES | M2 | 3.5 | Impermeabilizantes |
| Arena Fina | M3 | 150 | Agregados |
| Piso Laja Losa | M2 | 55 | Revestimientos |
| Ladrillo Gambote | Pza | 0.9 | Ladrillos |
| TIRAFONDOS GALVANIZADO 4\"X1/4\" | Pza. | 2.5 | Pernos y Tornillos |
| PLACA ONDULADA | M2 | 60 | Cubierta |
| PERFIL COSTANERA C80X40X15X2MM | ML | 40 | Perfiles Metalicos |
| PERFIL COSTANERA C50X25X15X2MM | ML | 30 | Perfiles Metalicos |
| Plancha Metalica | M2 | 300 | Planchas metalicas |
| Disco de Corte | Pza | 35 | Mat. metal mecanica |
| Ceramica Sin Esmalte | M2 | 70 | Revestimientos |
| Pintura Anticorrosiva | Gal | 145 | Pinturas |
| Electrodo | Kg | 25 | Mat. metal mecanica |
| Vigueta Pretensada | ML | 40 | Prefabricados |
| Plastoformo de 100X40X15 | Pza | 25 | Plastoformos |
| Ladrillo de 18H | Pza | 1.7 | Ladrillos |
| Yeso | Kg. | 0.65 | Yeso |
| Gavion 2x1x1 C/Diafragma | Pza | 380 | Gaviones |
| Alambre Galvanizado | Kg | 16 | Alambres |
| TAPA METALICA (60x60cm) C/PLANCHA e=2mm | Pza | 750 | Tapas metalicas |
| Candado Mediano | Pza | 35 | Candados |
| Ladrillo Adobito | Pza | 0.95 | Ladrillos |
| Grava Graduada | M3 | 145 | Agregados |
| SIKA 1 | Kg | 25 | Aditivos |
| Reja Metalica P/Obra de Toma | GLB | 800 | Rejas |
| Tuberia de 8 pulg. PVC | ML | 495 | Tuberias |
| Saco de Arena | Pza | 20 | Agregados |
| Madera Dura | P2 | 12.5 | Maderas |
| Tuberia de 2 pulg. PVC | ML | 8.3 | Tuberias |
| Calamina ondulada #26 | M2 | 50 | Calamina |
| Clavos P/Calamina | Kg | 20 | Clavos |
| Puerta Metalica P/letrina | Pza | 150 | Puertas |
| Paso Peatonal (1,20×0,50) | Pza | 500 | Paso peatonal |
| Contenedor de Residuos solidos | Pza | 400 | Contenedores |
| Malla plastica de Seguridad Industrial | ML | 5 | Seguridad Ind |
| Tuberia FG D=2\" | ML | 75 | Tuberias FG |
| Letrero Vertical Restrictivo + Sujetadores | Pza | 115 | Letreros |
| Compuerta Met. Tipo Gusano P/Canal | Pza | 250 | Compuertas |
| Rejilla Metalica | Pza | 400 | Rejas |
| SELLANTE ELASTICO POLIEUTERANO | Pomo | 120 | Aditivos |
| COMPUERTA DE MADERA (60X80) C/ACCESORIOS | Pza | 900 | Compuertas |
| MALLA DE ACERO INOXIDABLE C/ABERTURA 5 MM | M2 | 250 | Rejas |
| MADERA CEPILLADA PARA LETRERO | P2 | 9 | Maderas |
| MALLA P/GAVION COLCHONETA 4X2X0,3 | Pza | 520 | Gaviones |
| Plantin | Pza | 6.5 | Plantas |
| Pintura Latex | Gal. | 38 | Pinturas |
| MALLA P/GAVION COLCHONETA 4X2X0,3 | Pza | 520 | Gaviones |
| Oficina | GLB | 7000 | Obras Iniciales |
| Albergue P/Ingeniero | Glb | 7000 | Obras Iniciales |
| Comedor | GLB | 16000 | Obras Iniciales |
| Albergue P/Obreros | Glb | 17000 | Obras Iniciales |
| Deposito de Materiales | GLB | 15000 | Obras Iniciales |
| Maestranza | Glb | 14000 | Obras Iniciales |
| Talleres | GLB | 15000 | Obras Iniciales |
| Masa de D=3/8\" | Pza | 4 | Explosivos |
| Fulminante | Pza | 6 | Explosivos |
| Nitrato de Amonio | Kg | 8.5 | Explosivos |
| Cordon Detonante (Guia) | ML | 6.5 | Explosivos |
| RETARDO DE SUPERFICIE RIONEL RS | Pza | 60 | Explosivos |
| SUELO LOCAL C/TRANSPORTE HASTA (300 M) | M3 | 15 | Transporte |
| MATERIAL GRANULAR CLASIFICADO | M3 | 50 | Material Clasificado |
| MATERIAL TRITURADO Y CLASIFICADO | M3 | 65 | Material Clasificado |
| Asfalto | Kg | 10.12 | Asfaltos |
| Tuberia PVC D=6\" | ML | 13 | Tuberias |
| TUBERIA CRIBADA PVC D=6\" | ML | 14 | Tuberias |
| MANTO GEOTEXTIL | M2 | 18 | Material Geosintetico |
| Sello de Juntas | ML | 3.5 | Impermeabilizantes |
| Material Granular para relleno | M3 | 25 | Material Clasificado |
| TUBO DE Ho Ao Ø = 1.0 M | ML | 1200 | Tuberias de Hormigon |
| Señalizacion Regalmentaria Carretera | Pza | 750 | Letreros |
| Poste de Señalizacion | Pza | 230 | Letreros |
| Pernos y Accesorios | Glb | 120 | Letreros |
| Señal Preventiva | Pza | 800 | Letreros |
| SEÑALIZACION INFORMATIVA DE SERVICIO | Pza | 750 | Letreros |
| SEÑALIZACION INFORMATIVA DE DESTINO | Pza | 800 | Letreros |
| Pintura al Aceite Reflectiva | Lt. | 95 | Pinturas |
| MIcro Esferas de Vidrio | Kg | 25 | Pinturas |
| Ojo de Gato | Pza | 40 | Letreros |
| POSTE INDICADOR DE KILOMETRAJE | Pza | 200 | Letreros |
| Capta Faro | Pza | 35 | Letreros |
| GUARDAVIA DE ACERO GALVANIZADO | ML | 300 | Proteccion Carretera |
| JUEGO DE PERNOS ,TUERCAS, ARANDELAS P/POSTE | Pza | 170 | Proteccion Carretera |
| POSTE DE ACERO GALVANIZADO 1.2 M DE E=6MM | Pza | 250 | Proteccion Carretera |
| TERMINALES DE SALIDA (TIPO 1) | Pza | 235 | Proteccion Carretera |
| TERMINALES DE ENTRADA (TIPO 2) | Pza | 250 | Proteccion Carretera |
| Ropa de Trabajo(segun Numeros de Obreros y tiempo) | Glb | 15000 | Seguridad Ind |
| EQUIPO DE PROTECCION COLECTIVA | Glb | 9000 | Seguridad Ind |
| MEDIDAS P/EVITAR LA SUSPENSION DE PARTICULAS (POLVO) | Hr | 250 | Seguridad Ind |
| PINTURA ASFALTICA | Lt | 70 | Pinturas |





